ExcelWorkbookInformation (Objekt): Unterschied zwischen den Versionen
Zur Navigation springen
Zur Suche springen
K (hat „ExcelWorkbookInformation“ nach „ExcelWorkbookInformation (Objekt)“ verschoben) |
|||
| Zeile 3: | Zeile 3: | ||
==Beschreibung== | ==Beschreibung== | ||
| − | Das ExcelWorkbookInformation-Objekt | + | Das ExcelWorkbookInformation-Objekt repräsentiert eine Excel-Datei. |
==Attribute== | ==Attribute== | ||
Version vom 18. Juni 2008, 07:42 Uhr
Name
ExcelWorkbookInformation - Excel-Datei
Beschreibung
Das ExcelWorkbookInformation-Objekt repräsentiert eine Excel-Datei.
Attribute
| Attribut | Type | Beschreibung | ab IES Version |
|---|---|---|---|
| id | ID | ID des Objektes | 1 |
| field | Variable | Variablenname des Objektes | 1 |
| root | Element | Root-Element dieser Information | 1 |
| locale | Locale | Sprache, für die die Information gilt | 1 |
| isEmpty | Boolean | true, wenn die Größe der Binäredaten 0 ist
|
1 |
| binary | ID | ID, unter der die Bilddaten selbst erreichbar sind | 1 |
| filename | String | Dateiname des Bildes | 1 |
| filesize | Number | Dateigröße in Bytes | 1 |
| format | String | Binärformat (pdf, doc, ...) | 1 |
| mime | String | MIME-Typ (application/pdf, application/msword, ...)
|
1 |
| isImage | Boolean | Liefert immer false
|
1 |
| isExcel | Boolean | Liefert immer true
|
1 |
| sheets | Collection | Liste der ExcelSheet-Objekte | 1 |